Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi (805 km)
Update time = Thu, 28-Mar-2024 4:00pm CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km W of Arcadia, Oklahoma 3.1 000424263 mi (424 km) 1711638475Thu, 28-Mar-2024 10:07am CDT map
28 km SW of Garden City, Texas 2.5 000613381 mi (613 km) 1711570843Wed, 27-Mar-2024 3:20pm CDT map
18 km NNW of Goldsmith, Texas 2.4 000698433 mi (698 km) 1711539029Wed, 27-Mar-2024 6:30am CDT map
8 km SW of Caruthersville, Missouri 2.0 000663412 mi (663 km) 1711520815Wed, 27-Mar-2024 1:26am CDT map
8 km SSE of Ada, Oklahoma 2.4 000298185 mi (298 km) 1711349697Mon, 25-Mar-2024 1:54am CDT map
9 km NW of Prague, Oklahoma 2.1 000388241 mi (388 km) 1711342868Mon, 25-Mar-2024 12:01am CDT map
9 km SE of Sparks, Oklahoma 2.2 000388241 mi (388 km) 1711333000Sun, 24-Mar-2024 9:16pm CDT map
2 km SE of Falls City, Texas 2.8 000455282 mi (455 km) 1711271926Sun, 24-Mar-2024 4:18am CDT map
25 km S of Westbrook, Texas 2.1 000548340 mi (548 km) 1711270621Sun, 24-Mar-2024 3:57am CDT map
23 km SSW of Westbrook, Texas 2.7 000548341 mi (548 km) 1711230899Sat, 23-Mar-2024 4:54pm CDT map
9 km SE of Foyil, Oklahoma 2.8 000453282 mi (453 km) 1711213126Sat, 23-Mar-2024 11:58am CDT map
7 km WNW of Healdton, Oklahoma 2.2 000307191 mi (307 km) 1711182291Sat, 23-Mar-2024 3:24am CDT map
19 km NW of Stanton, Texas 3.0 000629391 mi (629 km) 1711179362Sat, 23-Mar-2024 2:36am CDT map
8 km N of Morrison, Oklahoma 2.6 000482299 mi (482 km) 1711176020Sat, 23-Mar-2024 1:40am CDT map
3 km NNE of Okeene, Oklahoma 2.1 000513318 mi (513 km) 1711060712Thu, 21-Mar-2024 5:38pm CDT map

15 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org