Temperature Reports (°F)

Report for Year 2024

Data last updated 05/01/2024 08:24 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
153.8 36.0 71.2 43.6 65.6 42.5 80.7 68.8 ------------------------------------------------
254.5 29.8 69.1 50.3 79.1 45.3 70.9 53.5 ------------------------------------------------
357.7 39.8 61.4 53.1 78.7 61.2 71.2 47.3 ------------------------------------------------
459.8 36.9 60.5 51.0 83.2 65.7 81.3 44.3 ------------------------------------------------
547.5 41.0 65.4 50.8 80.8 60.9 84.9 53.2 ------------------------------------------------
649.2 38.6 69.8 41.6 83.1 56.1 81.9 54.1 ------------------------------------------------
760.0 32.2 68.9 46.0 73.1 60.4 78.6 60.3 ------------------------------------------------
857.4 46.4 68.7 58.4 68.9 54.3 81.6 58.5 ------------------------------------------------
948.4 31.2 75.2 60.4 56.8 44.8 65.6 60.5 ------------------------------------------------
1064.6 27.2 64.7 52.7 67.0 39.5 64.6 54.0 ------------------------------------------------
1168.3 50.2 59.8 46.0 70.9 47.0 73.5 53.4 ------------------------------------------------
1266.3 28.7 53.9 37.0 75.8 45.7 79.0 48.0 ------------------------------------------------
1359.5 26.9 62.6 32.8 81.2 64.3 82.4 57.4 ------------------------------------------------
1429.1 18.4 67.8 39.1 83.2 69.6 77.2 61.8 ------------------------------------------------
1519.9 15.1 70.0 49.2 73.0 61.6 77.7 65.3 ------------------------------------------------
1627.1 12.5 71.5 43.6 65.2 60.1 77.2 68.3 ------------------------------------------------
1743.0 11.4 45.6 37.1 66.8 57.8 82.9 69.7 ------------------------------------------------
1864.3 39.0 53.8 29.2 61.5 43.8 85.7 70.2 ------------------------------------------------
1946.6 26.4 64.3 29.4 65.7 34.5 74.3 62.3 ------------------------------------------------
2040.2 20.0 78.9 40.7 68.9 49.3 64.9 48.0 ------------------------------------------------
2137.9 27.1 77.9 59.7 60.3 56.1 67.0 48.7 ------------------------------------------------
2255.6 37.8 80.8 63.3 59.5 55.2 69.7 44.5 ------------------------------------------------
2362.0 54.9 72.8 51.8 70.1 50.6 77.5 50.9 ------------------------------------------------
2461.4 55.1 76.6 48.3 66.0 51.4 80.1 65.9 ------------------------------------------------
2557.5 51.5 79.1 50.7 65.9 55.8 79.6 63.4 ------------------------------------------------
2658.3 49.7 86.5 63.1 62.2 41.5 76.2 69.4 ------------------------------------------------
2753.7 40.9 80.0 67.4 67.9 39.9 83.2 71.4 ------------------------------------------------
2861.8 35.4 72.6 45.6 73.0 43.4 78.4 63.0 ------------------------------------------------
2970.4 36.9 57.0 43.1 77.1 51.6 81.8 62.6 ------------------------------------------------
3076.5 49.3  75.7 56.4 84.4 61.9 ------------------------------------------------
3175.5 45.4  78.9 63.5  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High76.5 86.5 83.2 85.7 ------------------------
Avg High54.468.571.177.1------------------------
Mean43.757.160.967.1------------------------
Avg Low35.247.852.658.7------------------------
Low11.429.234.544.3------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.