Lake Fork Creek At Lake Fork


Back to River Summary

Latest Observation: Saturday May 18th, 2019 06:30 AM CDT
River Status: Old Data

  Height Flow
Currently 403.01 ft 46 kcfs
Record 405.15 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Saturday 05/18/2019 06:30 AM 403.01 46.00
Saturday 05/18/2019 06:15 AM 403.01 46.00
Saturday 05/18/2019 06:00 AM 403.01 46.00
Saturday 05/18/2019 05:45 AM 403.01 46.00
Saturday 05/18/2019 05:30 AM 403.01 46.00
Saturday 05/18/2019 05:15 AM 403.01 46.00
Saturday 05/18/2019 05:00 AM 403.01 46.00
Saturday 05/18/2019 04:45 AM 403.02 46.00
Saturday 05/18/2019 04:30 AM 403.02 46.00
Saturday 05/18/2019 04:15 AM 403.02 46.00
Saturday 05/18/2019 04:00 AM 403.01 46.00
Saturday 05/18/2019 03:45 AM 403.01 46.00
Saturday 05/18/2019 03:30 AM 403.02 46.00
Saturday 05/18/2019 03:15 AM 403.02 46.00
Saturday 05/18/2019 03:00 AM 403.02 46.00
Saturday 05/18/2019 02:45 AM 403.02 46.00
Saturday 05/18/2019 02:30 AM 403.02 46.00
Saturday 05/18/2019 02:15 AM 403.02 46.00
Saturday 05/18/2019 02:00 AM 403.02 46.00
Saturday 05/18/2019 01:45 AM 403.02 46.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather