Little Cypress Bayou 9 S Ore City


Back to River Summary

Stage Color Key
12.5 ft - Near Flood 13 ft - Minor Flood 19 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Tuesday April 23rd, 2024 01:45 PM CDT
River Status: Normal

  Height Flow
Currently 10.44 ft 1.54 kcfs
Record 20.7 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 01:45 PM 10.44 1.54
Tuesday 04/23/2024 01:30 PM 10.43 1.53
Tuesday 04/23/2024 01:15 PM 10.43 1.53
Tuesday 04/23/2024 01:00 PM 10.43 1.53
Tuesday 04/23/2024 12:45 PM 10.43 1.53
Tuesday 04/23/2024 12:30 PM 10.42 1.52
Tuesday 04/23/2024 12:15 PM 10.42 1.52
Tuesday 04/23/2024 12:00 PM 10.42 1.52
Tuesday 04/23/2024 11:45 AM 10.41 1.51
Tuesday 04/23/2024 11:30 AM 10.40 1.50
Tuesday 04/23/2024 11:15 AM 10.40 1.50
Tuesday 04/23/2024 11:00 AM 10.39 1.49
Tuesday 04/23/2024 10:45 AM 10.38 1.48
Tuesday 04/23/2024 10:30 AM 10.38 1.48
Tuesday 04/23/2024 10:15 AM 10.37 1.47
Tuesday 04/23/2024 10:00 AM 10.37 1.47
Tuesday 04/23/2024 09:45 AM 10.37 1.47
Tuesday 04/23/2024 09:30 AM 10.36 1.46
Tuesday 04/23/2024 09:15 AM 10.36 1.46
Tuesday 04/23/2024 09:00 AM 10.35 1.45

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather