Air Quality Index Reports

PM2P5 Daily Detail Reports for 2024

Note: Data is updated after midnight each day

Other Years:

  Daily Detail Monthly Summary  
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
157 46 39 39 60 24 88 55 53 39 31 17 37 29 54 45 44 24 46 31 78 36 53 41
253 49 60 40 108 60 93 42 39 32 59 1 47 34 46 29 37 17 46 32 82 56 52 43
366 51 58 22 109 64 41 3 34 24 55 3 56 48 45 23 67 31 60 32 55 26 68 52
466 61 49 26 70 62 7 3 35 31 --- --- 85 35 70 45 159 67 60 56 25 18 81 68
562 52 36 19 71 37 56 7 42 35 39 10 90 40 81 70 82 63 70 59 20 10 74 51
667 58 63 38 51 23 65 51 58 42 29 19 40 25 84 81 63 22 63 43 32 13 47 14
758 37 53 29 61 51 49 7 89 55 61 29 46 34 88 82 38 25 82 50 88 33 43 24
837 12 32 25 55 19 57 7 136 89 65 61 38 21 92 88 42 25 82 36 88 45 51 37
917 9 66 31 18 9 12 1 134 84 70 65 20 10 93 67 55 14 36 20 45 11 52 37
1022 12 71 40 13 9 10 3 84 6 91 70 42 11 67 63 81 55 35 25 55 14 57 39
1129 7 44 16 49 12 8 4 24 6 106 62 70 42 72 67 69 11 52 33 106 23 42 7
1253 30 40 5 58 49 9 3 55 25 114 58 76 70 77 68 66 13 60 52 51 33 24 10
1345 15 45 15 54 32 12 6 53 28 71 59 70 55 85 75 66 48 64 60 52 39 22 10
1437 10 44 26 70 42 20 5 68 52 77 72 55 30 75 49 66 48 67 58 45 5 40 15
1560 37 47 33 79 65 34 20 88 68 92 78 31 29 49 24 65 26 57 32 30 8 40 24
1659 12 46 35 72 61 70 34 93 81 94 87 32 27 37 15 26 19 53 19 64 31 24 15
1753 20 41 23 63 49 95 70 88 52 87 50 27 23 28 16 42 19 18 11 63 49 41 19
1840 7 53 37 57 12 92 87 62 54 49 16 38 21 49 28 59 43 21 11 59 16 40 12
1945 27 60 41 63 12 89 59 66 54 68 25 71 39 61 50 66 59 58 21 18 9 42 12
2035 13 60 53 67 24 61 0 77 66 69 51 80 71 74 62 71 66 77 58 12 5 60 40
2127 22 54 38 72 27 16 5 107 72 55 46 83 76 83 74 79 67 64 53 15 5 43 15
2227 12 37 18 68 21 15 10 115 105 57 47 81 25 88 83 80 66 53 48 20 16 59 46
2312 4 46 21 87 35 28 11 105 80 61 44 32 14 91 82 66 53 51 46 52 21 54 41
2421 4 35 11 90 72 46 28 99 83 64 47 14 11 85 82 57 44 55 48 51 36 41 20
2522 16 33 23 72 17 61 47 108 96 46 16 19 12 84 78 57 48 55 37 30 8 19 5
2668 18 62 19 16 1 61 54 112 105 16 8 21 13 83 61 56 26 37 25 59 26 38 12
2766 17 64 60 16 4 69 57 142 118 30 14 34 15 60 24 28 24 43 25 74 59 30 8
2831 19 69 28 22 16 62 3 119 62 63 30 33 22 29 16 25 16 58 44 69 35 59 24
2937 26 38 0 52 22 44 13 62 29 63 42 38 23 54 30 33 24 58 53 56 39 49 15
3025 12 52 30 59 32 55 36 42 28 37 23 47 19 31 23 53 35 53 43 --- ---
3130 18 55 26 35 7 45 21 25 20 41 31 --- ---
JanFebMarAprMayJunJulAugSepOctNovDec
High68 71 109 95 142 114 90 93 159 82 106 81
Avg High47 53 62 55 79 65 54 68 63 56 56 50
Mean36 41 53 41 69 56 44 63 53 49 42 38
Avg Low24 28 34 27 60 45 33 58 39 39 26 27
Low4 0 1 0 6 1 10 15 11 11 5 5
Color Key
0 - 50
Good
51 - 100
Moderate
101 - 150
Unhealthy for Sensitive Groups
151 - 200
Unhealthy
201 - 300
Very Unhealthy
301 - 500
Hazardous