Note: Data is updated after midnight each day
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 95 | 63 | 67 | 67 | 33 | 23 | 16 | 12 | 40 | 14 | 22 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 57 | 14 | 69 | 55 | 56 | 33 | 37 | 16 | 54 | 13 | 20 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 18 | 7 | 55 | 6 | 70 | 56 | 62 | 37 | 54 | 38 | 41 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 42 | 18 | 51 | 13 | 92 | 70 | 61 | 40 | 56 | 43 | 56 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 60 | 34 | 51 | 26 | 86 | 58 | 60 | 52 | 54 | 44 | 72 | 56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 69 | 53 | 58 | 31 | 61 | 51 | 86 | 54 | 45 | 14 | 67 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 48 | 23 | 58 | 36 | 52 | 30 | 54 | 0 | 64 | 14 | 39 | 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 64 | 31 | 36 | 11 | 53 | 32 | 3 | 1 | 92 | 64 | 66 | 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 59 | 53 | 11 | 5 | 69 | 53 | 6 | 3 | 90 | 74 | 76 | 66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 57 | 6 | 17 | 10 | 68 | 48 | 8 | 4 | 79 | 40 | 85 | 64 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 11 | 6 | 23 | 14 | 60 | 40 | 40 | 8 | 57 | 41 | 64 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 29 | 11 | 38 | 23 | 58 | 26 | 68 | 4 | 60 | 53 | 41 | 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 39 | 27 | 34 | 16 | 73 | 25 | 59 | 6 | 53 | 45 | 46 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 36 | 25 | 33 | 8 | 77 | 34 | 46 | 6 | 52 | 33 | 46 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 34 | 28 | 38 | 7 | 34 | 28 | 43 | 7 | 49 | 32 | 48 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 52 | 28 | 39 | 10 | 38 | 29 | 63 | 43 | 49 | 35 | 42 | 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 54 | 40 | 22 | 10 | 39 | 31 | 78 | 62 | 74 | 42 | 47 | 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 52 | 3 | 23 | 16 | 39 | 11 | 75 | 26 | 72 | 39 | 50 | 45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 37 | 21 | 35 | 21 | 11 | 6 | 49 | 19 | 48 | 39 | 72 | 49 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 39 | 7 | 54 | 35 | 56 | 11 | 55 | 35 | 101 | 46 | 73 | 59 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 27 | 3 | 59 | 53 | 60 | 31 | 47 | 35 | 108 | 87 | 81 | 63 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 70 | 28 | 53 | 45 | 17 | 6 | 52 | 41 | 87 | 37 | 82 | 63 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 64 | 59 | 45 | 23 | 6 | 0 | 41 | 19 | 60 | 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 60 | 26 | 31 | 16 | 9 | 1 | 33 | 18 | 67 | 54 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 49 | 20 | 54 | 19 | 13 | 8 | 37 | 14 | 54 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 53 | 31 | 54 | 39 | 54 | 13 | 14 | 6 | 10 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 42 | 31 | 54 | 40 | 68 | 53 | 18 | 10 | 31 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 53 | 40 | 54 | 26 | 59 | 5 | 35 | 16 | 52 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 40 | 26 | 33 | 7 | 38 | 29 | 53 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 30 | 8 | 37 | 19 | 38 | 26 | 49 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 66 | 9 | 20 | 14 | 23 | 18 | --- | --- | --- | --- | --- | --- | --- | --- |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 95 | 69 | 92 | 86 | 108 | 85 | --- | --- | --- | --- | --- | --- |
Avg High | 53 | 46 | 54 | 49 | 61 | 59 | --- | --- | --- | --- | --- | --- |
Mean | 40 | 35 | 41 | 35 | 53 | 53 | --- | --- | --- | --- | --- | --- |
Avg Low | 26 | 24 | 28 | 22 | 38 | 42 | --- | --- | --- | --- | --- | --- |
Low | 3 | 5 | 0 | 0 | 7 | 10 | --- | --- | --- | --- | --- | --- |
Color Key | 0 - 50 Good |
51 - 100 Moderate |
101 - 150 Unhealthy for Sensitive Groups |
151 - 200 Unhealthy |
201 - 300 Very Unhealthy |
301 - 500 Hazardous |
---|