Note: Data is updated after midnight each day
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 37 | 5 | 28 | 28 | 77 | 58 | 63 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 55 | 37 | 32 | 18 | 57 | 21 | 66 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 57 | 51 | 34 | 21 | 44 | 22 | 68 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 57 | 48 | 37 | 21 | 39 | 12 | 65 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 55 | 13 | 58 | 37 | 11 | 1 | 6 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 12 | 5 | 58 | 50 | 6 | 1 | 8 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 14 | 4 | 67 | 53 | 21 | 6 | 18 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 52 | 14 | 66 | 51 | 51 | 22 | 84 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 64 | 52 | 104 | 30 | 49 | 38 | 89 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 60 | 31 | 111 | 63 | 52 | 39 | 72 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 64 | 39 | 77 | 53 | 41 | 19 | 46 | 33 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 43 | 19 | 52 | 6 | 19 | 15 | 46 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 22 | 14 | 59 | 9 | 25 | 15 | 38 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 21 | 17 | 61 | 48 | 83 | 20 | 30 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 33 | 18 | 46 | 29 | 95 | 54 | 30 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 45 | 33 | 78 | 45 | 54 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 46 | 39 | 72 | 49 | 15 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 39 | 17 | 55 | 51 | 14 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 17 | 1 | 53 | 41 | 10 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 13 | 2 | 43 | 19 | 4 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 21 | 13 | 19 | 11 | 13 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 39 | 21 | 27 | 13 | 12 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 49 | 33 | 48 | 26 | 25 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 38 | 19 | 50 | 16 | 25 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 45 | 16 | 20 | 12 | 38 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 59 | 45 | 28 | 21 | 55 | 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 74 | 46 | 30 | 11 | 53 | 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 80 | 75 | 70 | 11 | 55 | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 80 | 68 | 45 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 68 | 20 | 78 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 25 | 15 | 78 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High | 80 | 111 | 95 | 89 | --- | --- | --- | --- | --- | --- | --- | --- |
Avg High | 49 | 57 | 45 | 55 | --- | --- | --- | --- | --- | --- | --- | --- |
Mean | 38 | 46 | 32 | 44 | --- | --- | --- | --- | --- | --- | --- | --- |
Avg Low | 28 | 30 | 19 | 28 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 1 | 6 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | 0 - 50 Good |
51 - 100 Moderate |
101 - 150 Unhealthy for Sensitive Groups |
151 - 200 Unhealthy |
201 - 300 Very Unhealthy |
301 - 500 Hazardous |
---|