Earthquakes in the past 7 days of magnitude 2.0 or greater within 500 mi (805 km)
Update time = Sat, 21-Dec-2024 11:36pm CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km S of Mooringsport, Louisiana | 2.4 | 79 mi (127 km) | Sat, 21-Dec-2024 2:14pm CST | map |
0 km NNE of Welch, Texas | 2.8 | 403 mi (648 km) | Sat, 21-Dec-2024 8:44am CST | map |
38 km ENE of McKinney Acres, Texas | 2.2 | 403 mi (649 km) | Fri, 20-Dec-2024 9:29pm CST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 76 mi (123 km) | Fri, 20-Dec-2024 5:19pm CST | map |
1 km N of Ridgely, Tennessee | 2.2 | 428 mi (690 km) | Fri, 20-Dec-2024 3:17pm CST | map |
9 km SW of Mooringsport, Louisiana | 2.6 | 74 mi (119 km) | Thu, 19-Dec-2024 12:10pm CST | map |
2 km S of Mooringsport, Louisiana | 3.1 | 79 mi (127 km) | Thu, 19-Dec-2024 6:15am CST | map |
29 km S of Stanton, Texas | 2.2 | 385 mi (620 km) | Wed, 18-Dec-2024 8:35pm CST | map |
8 km N of Savanna, Oklahoma | 2.4 | 184 mi (295 km) | Tue, 17-Dec-2024 7:16pm CST | map |
19 km NE of Gardendale, Texas | 2.4 | 408 mi (657 km) | Tue, 17-Dec-2024 2:49am CST | map |
19 km NW of Midland, Texas | 2.0 | 407 mi (655 km) | Tue, 17-Dec-2024 2:28am CST | map |
20 km NW of Midland, Texas | 2.0 | 407 mi (656 km) | Mon, 16-Dec-2024 11:23am CST | map |
14 km WSW of Westbrook, Texas | 2.4 | 345 mi (555 km) | Sun, 15-Dec-2024 9:15pm CST | map |
9 km SW of Lindsay, Texas | 2.5 | 495 mi (797 km) | Sun, 15-Dec-2024 1:45pm CST | map |
14 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org