Soil Temperature Reports

4 in Depth Daily Detail Reports for 2024

Note: Data is updated after midnight each day

Other Years:

  Daily Detail Monthly Summary  
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
149 47 53 53 56 52 67 63 73 68 77 72 88 82 83 79 81 78 72 69 69 67 53 49
247 44 55 51 58 53 66 61 72 68 79 72 87 81 83 79 80 78 73 70 71 69 53 49
349 47 55 54 61 57 61 57 74 69 77 72 88 81 83 80 80 77 72 69 72 70 53 49
449 46 55 53 64 60 61 56 74 69 74 71 88 82 83 79 79 76 72 67 73 71 53 51
548 47 55 53 64 61 63 58 72 68 79 71 86 82 83 79 80 77 73 69 72 67 54 52
649 47 53 50 64 60 63 59 73 70 82 73 86 79 82 78 79 77 73 70 67 64 52 48
748 45 53 50 63 61 64 62 76 71 84 75 85 80 82 78 77 74 73 70 68 65 50 49
851 47 56 53 63 61 67 62 76 73 84 76 80 71 83 79 74 69 71 67 69 68 53 50
949 45 59 55 61 57 65 62 77 72 84 77 80 72 83 79 71 67 68 65 69 66 56 53
1047 43 58 56 58 54 63 61 75 70 82 77 82 75 83 79 73 67 68 64 69 68 55 51
1153 47 56 53 58 55 63 59 73 69 82 76 84 76 82 78 74 72 69 64 67 65 51 48
1254 46 54 50 60 55 63 58 71 67 81 76 83 78 83 78 75 72 70 65 65 62 50 47
1347 44 51 48 64 59 64 59 70 67 84 75 82 78 83 79 74 71 71 67 65 61 53 50
1445 40 52 48 66 63 66 61 74 69 84 75 84 77 83 80 77 72 70 68 63 60 57 53
1539 37 55 50 65 64 67 64 75 68 84 77 85 79 83 80 76 74 69 64 61 57 61 57
1637 35 58 54 64 62 67 65 72 68 84 77 85 79 84 80 76 73 67 61 62 57 63 61
1736 34 54 49 63 61 71 66 72 67 85 79 84 80 83 80 76 74 61 56 66 61 64 61
1843 36 49 46 62 57 72 68 76 69 85 78 81 78 84 80 77 73 60 56 67 63 62 58
1942 39 49 44 57 53 70 67 77 71 80 77 83 78 84 80 77 74 62 57 63 60 57 54
2039 37 52 47 59 55 67 59 78 72 84 77 82 76 85 81 78 74 63 58 61 56 55 52
2139 38 57 52 59 57 63 59 78 73 85 77 82 77 82 78 78 75 63 59 57 54 52 49
2244 39 60 56 59 57 63 58 78 75 85 78 80 76 82 78 78 74 64 59 57 54 52 49
2351 44 57 55 60 56 64 59 75 74 84 79 77 76 81 79 77 75 67 62 57 53 55 51
2452 51 57 53 59 57 68 63 77 74 86 79 80 76 82 79 77 74 68 65 61 55 58 55
2553 51 58 53 61 59 69 65 79 74 86 80 78 77 82 78 76 74 68 65 63 58 59 56
2652 51 62 57 59 54 68 67 80 76 83 81 78 76 81 77 74 71 70 66 58 54 --- ---
2752 49 64 61 57 53 71 68 84 77 86 79 79 76 81 78 71 68 70 67 60 55 --- ---
2850 47 63 55 57 53 70 67 80 72 87 80 81 76 81 77 71 68 70 67 59 54 --- ---
2951 46 55 53 59 55 71 66 79 72 88 81 82 78 81 78 73 68 71 69 54 51 --- ---
3052 48 62 57 72 67 77 73 89 81 83 79 80 77 72 69 72 69 52 49 --- ---
3153 49 64 60 75 71 83 79 81 78 72 69 --- ---
JanFebMarAprMayJunJulAugSepOctNovDec
High54 64 66 72 84 89 88 85 81 73 73 64
Avg High47 56 61 66 76 83 83 82 76 69 64 55
Mean46 54 59 64 73 79 80 80 74 67 62 54
Avg Low44 52 57 62 71 77 78 79 73 65 60 52
Low34 44 52 56 67 71 71 77 67 56 49 47
Color Key
0 - 10 11 - 20 21 - 30 31 - 40 41 - 50 51 - 60 61 - 70 71 - 80 81 - 90 91 - 100 101 - 110