Storm Cell Attribute Table for Shreveport, Louisiana (KSHV) Radar

Retrieved: Fri, 26 Apr 2024 10:23:55 -0700; Data valid day:  26; Data valid time:  1717Z  (Refresh)

 STM ID  AZ/RAN TVS  MDA  POSH/POH/MX SIZE VIL DBZM  HT  TOP  FCST MVMT 
    W4  290/ 95 NONE NONE   20/100/ 0.50    35  54  9.7  37.7  229/ 37  
    W5  337/ 79 NONE NONE   20/100/ 0.75    25  52 19.5  31.0  223/ 29  
    T4  277/167 NONE NONE  UNK/UNK/  UNK    58  57 25.7  43.2  211/ 51  
    I5  272/182 NONE NONE  UNK/UNK/  UNK    33  52 30.0  33.3  217/ 35  
    S5  279/178 NONE NONE  UNK/UNK/  UNK    27  50 32.0  39.6  226/ 47  
    D5  256/209 NONE NONE  UNK/UNK/  UNK    24  48 38.7  42.8  223/ 35  
    O5  293/147 NONE NONE  UNK/UNK/  UNK    19  49 20.6  29.4  231/ 54  
    N5  260/169 NONE NONE  UNK/UNK/  UNK    17  46 26.5  44.2  224/ 49  
    H5  289/159 NONE NONE  UNK/UNK/  UNK    14  46 23.7  33.6  212/ 49  
    A6    3/225 NONE NONE  UNK/UNK/  UNK    14  43 44.1  48.5    NEW    
    T5  260/159 NONE NONE  UNK/UNK/  UNK    13  45 26.4  32.8  212/ 47  
    H4  256/180 NONE NONE  UNK/UNK/  UNK    13  44 29.5  40.2  234/ 33  
    C5  275/136 NONE NONE  UNK/UNK/  UNK    12  46 18.0  31.5  233/ 47  
    Y4  264/159 NONE NONE  UNK/UNK/  UNK    12  45 23.7  33.2  225/ 49  
    B6  329/133 NONE NONE  UNK/UNK/  UNK     8  43 17.2  25.5    NEW    
    A4  359/214 NONE NONE  UNK/UNK/  UNK     8  39 40.4  45.0  232/ 41  
    P5  265/151 NONE NONE  UNK/UNK/  UNK     8  42 21.5  30.3  242/ 37  
    A5  272/124 NONE NONE    0/  0/ 0.00     7  43 15.4  22.3  237/ 60  
    F5  269/134 NONE NONE  UNK/UNK/  UNK     7  43 17.7  25.4  214/ 56  
    M5  285/166 NONE NONE  UNK/UNK/  UNK     6  40 25.6  28.6  228/ 47  
    X5  345/189 NONE NONE  UNK/UNK/  UNK     6  39 35.8  35.8  221/ 58  
    V5  276/158 NONE NONE  UNK/UNK/  UNK     6  40 23.4  32.5  224/ 76  
    C6  283/157 NONE NONE  UNK/UNK/  UNK     5  39 26.1  26.1    NEW    
    U5  297/ 92 NONE NONE    0/  0/ 0.00     4  45 14.7  23.8  225/ 87  
    D6  265/116 NONE NONE    0/  0/ 0.00     3  38 13.5  15.6    NEW    
    Z5  278/125 NONE NONE  UNK/UNK/  UNK     3  37 15.5  18.0  210/ 27  
Total number of storm cells on radar:  26;  Number of storm cells on table:  26 Introduction Switch to Graphic
Algorithms produce this table.  They may misrepresent observed conditions.