Rest of tonight |
Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
Monday |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Cloudy | Thunder storm | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
- | <0.1 in (30%) | - | - | - | <0.1 in (30%) | - | - |
Lo: 61° | Hi: 76° | Lo: 58° | Hi: 74° | Lo: 55° | Hi: 69° | Lo: 54° | Hi: 75° |
![]() 4 mph N |
![]() 6 mph N |
![]() 6 mph N |
![]() 8 mph N |
![]() 6 mph NNE |
![]() 7 mph NNE |
![]() 3 mph NNE |
![]() 6 mph WNW |
UV 7 High | UV 9 Very high | UV 7 High | UV 6 High |
![]() | Rest of tonight | Partly to mostly cloudy. Relatively cool. Low 61°. Wind north around 4 mph. |
![]() | Friday | Partly to mostly cloudy. A chance of rain. Scattered thundershowers possible. High 76°. UV index up to 7. Wind north around 6 mph, gusting to 16 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Friday night | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Relatively cool. Low 58°. Wind north around 6 mph. |
![]() | Saturday | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Relatively cool. High 74°. UV index up to 9. Wind north around 8 mph, gusting to 17 mph. |
![]() | Saturday night | Partly cloudy. Unusually cool. Low 55°. Wind north-northeast around 6 mph, gusting to 16 mph. |
![]() | Sunday | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. Unusually cool. High 69°. UV index up to 7. Wind north-northeast around 7 mph, gusting to 16 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Sunday night | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Unusually cool. Low 54°. Wind north-northeast around 3 mph in the evening, becoming west-northwest after midnight. |
![]() | Monday | Partly cloudy. High 75°. UV index up to 6. Wind west-northwest around 6 mph, gusting to 15 mph. |
![]() | Monday night | Clear. Relatively cool. Low 59°. Wind south around 6 mph. |
![]() | Tuesday | Sunny in the morning, becoming mostly sunny in the afternoon. Breezy. High 85°. UV index up to 10. Wind south around 11 mph, gusting to 24 mph, in the morning, becoming 16 mph, gusting to 25 mph, in the afternoon. |
![]() | Tuesday night | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Breezy. Low 67°. Wind south around 15 mph, gusting to 22 mph. |
![]() | Wednesday | Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. Breezy and hot. High 87°. UV index up to 10. Wind south-southwest around 14 mph, gusting to 23 mph. |
![]() | Wednesday night | Clear in the evening, becoming partly cloudy after midnight. Low 66°. Wind southwest around 9 mph, gusting to 17 mph. |
![]() | Thursday | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. Hot. High 88°. UV index up to 10. Wind southwest around 10 mph, gusting to 20 mph. |
![]() | Thursday night | Mostly cloudy in the evening, becoming partly cloudy after midnight. Low 69°. Wind south-southeast around 6 mph. |
Friday May 9 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 62° - 70° | ![]() |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.8) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle - Chance Rain Showers - Light rain |
70° - 76° | ![]() |
5 - 9 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.03 in | 30 inHg | ![]() High (6.6) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy Light rain - Drizzle |
73° - 63° | ![]() |
8 mph Gust up to 15 mph 2 Bft Light breeze |
0.03 in | 30 inHg | ![]() Low (0.7) |
Saturday May 10 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Partly cloudy | 63° - 59° | ![]() |
7 mph Gust up to 11 mph 2 Bft Light breeze |
- | 30 inHg | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy Drizzle |
58° - 67° | ![]() |
9 mph Gust up to 15 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (5.4) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
68° - 74° | ![]() |
10 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Very high (8.5) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 73° - 62° | ![]() |
4 - 8 mph Gust up to 16 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.9) |
Sunday May 11 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Partly cloudy | 61° - 56° | ![]() |
6 mph Gust up to 10 mph 2 Bft Light breeze |
- | 30 inHg | - |
Morning 06 - 12 |
![]() |
Mostly cloudy | 56° - 67° | ![]() |
4 - 9 mph Gust up to 16 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (5.3) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Light rain - Drizzle |
65° - 68° | ![]() |
8 mph Gust up to 16 mph 2 Bft Light breeze |
0.04 in | 30 inHg | ![]() High (7.2) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy Drizzle |
65° - 57° | ![]() |
2 - 6 mph Gust up to 11 mph 2 Bft Light breeze |
0.02 in | 30 inHg | ![]() Low (0.6) |
Monday May 12 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Partly cloudy | 57° - 54° | ![]() |
4 mph 1 Bft Light air |
- | 30 inHg | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 54° - 67° | ![]() |
3 - 7 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() High (5.5) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle - Chance Rain Showers |
68° - 75° | ![]() |
8 mph Gust up to 16 mph 2 Bft Light breeze |
0.01 in | 30 inHg | ![]() High (6.1) |
Evening 18 - 00 |
![]() ![]() |
Clear | 75° - 64° | ![]() ![]() |
6 mph Gust up to 12 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (1) |
Tuesday May 13 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 64° - 60° | ![]() |
7 mph 2 Bft Light breeze |
- | 30 inHg | - |
Morning 06 - 12 |
![]() ![]() |
Clear | 59° - 75° | ![]() |
6 - 16 mph Gust up to 23 mph 4 Bft Moderate breeze |
- | 30 inHg | ![]() High (6.4) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy | 78° - 85° | ![]() |
17 mph Gust up to 25 mph 4 Bft Moderate breeze |
- | 30 inHg | ![]() Very high (9.7) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 84° - 74° | ![]() |
16 mph Gust up to 23 mph 4 Bft Moderate breeze |
- | 30 inHg | ![]() Low (1.1) |
Wednesday May 14 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 73° - 69° | ![]() |
16 mph Gust up to 21 mph 4 Bft Moderate breeze |
- | 30 inHg | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 68° - 80° | ![]() ![]() |
11 - 16 mph Gust up to 22 mph 4 Bft Moderate breeze |
- | 30 inHg | ![]() High (6.5) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 81° - 87° | ![]() |
11 - 16 mph Gust up to 24 mph 4 Bft Moderate breeze |
- | 30 inHg | ![]() Very high (9.7) |
Evening 18 - 00 |
![]() ![]() |
Mostly clear | 86° - 72° | ![]() |
10 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Low (1.3) |
Thursday May 15 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy | 71° - 67° | ![]() |
11 mph 3 Bft Gentle breeze |
- | 30 inHg | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy | 66° - 79° | ![]() |
8 - 13 mph Gust up to 20 mph 4 Bft Moderate breeze |
- | 30 inHg | ![]() High (6.2) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Chance Rain Showers |
81° - 89° | ![]() |
7 - 12 mph Gust up to 21 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Very high (9.4) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Probably showers |
87° - 76° | ![]() |
2 - 7 mph Gust up to 13 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (1.3) |
Friday May 16 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy | 75° - 70° | ![]() |
5 - 10 mph Gust up to 14 mph 3 Bft Gentle breeze |
- | 30 inHg | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 69° - 79° | ![]() |
5 - 12 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() High (6.8) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Chance Rain Showers - Probably showers |
81° - 92° | ![]() |
8 - 12 mph Gust up to 20 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Extreme (10.5) |
Evening 18 - 23 |
![]() ![]() |
Mostly cloudy Probably showers |
90° - 81° | ![]() |
6 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Low (0.8) |
Friday May 9 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
3am - 4am | ![]() Mostly cloudy |
64° | ![]() 4 mph North 1 Bft Light air |
- | - | 61°F | 30.02 inHg | 94 % | - | 72 % | 13 mi |
4am - 5am | ![]() Mostly cloudy |
63° | ![]() 4 mph North 1 Bft Light air |
- | - | 61°F | 30.01 inHg | 96 % | - | 74 % | 13 mi |
5am - 6am | ![]() Mostly cloudy |
62° | ![]() 4 mph North 1 Bft Light air |
- | - | 60°F | 30.00 inHg | 98 % | - | 76 % | 13 mi |
6am - 7am | ![]() Mostly cloudy |
62° | ![]() 5 mph North 1 Bft Light air |
- | - | 60°F | 30.00 inHg | 100 % | - | 78 % | 13 mi |
7am - 8am | ![]() Mostly cloudy |
62° | ![]() 5 mph North 2 Bft Light breeze |
- | - | 60°F | 30.01 inHg | 100 % | - | 80 % | 13 mi |
8am - 9am | ![]() Mostly cloudy |
62° | ![]() 5 mph North 2 Bft Light breeze |
- | - | 60°F | 30.02 inHg | 97 % | - | 75 % | 13 mi |
9am - 10am | ![]() Mostly cloudy |
64° | ![]() 6 mph North 2 Bft Light breeze |
- | - | 61°F | 30.04 inHg | 93 % | ![]() Low (1.2) |
68 % | 13 mi |
10am - 11am | ![]() Partly cloudy |
66° | ![]() 6 mph North 2 Bft Light breeze |
- | 2% | 61°F | 30.05 inHg | 87 % | ![]() Medium (3) |
60 % | 13 mi |
11am - 12pm | ![]() Partly cloudy |
68° | ![]() 6 mph North 2 Bft Light breeze |
- | 10% | 61°F | 30.05 inHg | 79 % | ![]() Medium (4.8) |
66 % | 13 mi |
12pm - 1pm | ![]() Cloudy Drizzle |
70° | ![]() 6 mph North 2 Bft Light breeze |
- | 26% | 61°F | 30.04 inHg | 74 % | ![]() Medium (4.9) |
86 % | 12 mi |
1pm - 2pm | ![]() Mostly cloudy Chance Rain Showers |
72° | ![]() 7 mph North 2 Bft Light breeze |
0.010 in | 31% | 61°F | 30.02 inHg | 68 % | ![]() High (6.5) |
79 % | 13 mi |
2pm - 3pm | ![]() Mostly cloudy Drizzle |
74° | ![]() 7 mph North 2 Bft Light breeze |
- | 36% | 62°F | 30.00 inHg | 63 % | ![]() High (6.6) |
68 % | 13 mi |
3pm - 4pm | ![]() Mostly cloudy Light rain |
73° | ![]() 7 mph North 2 Bft Light breeze |
0.010 in | 44% | 62°F | 29.99 inHg | 69 % | ![]() Medium (4.6) |
77 % | 10 mi |
4pm - 5pm | ![]() Partly cloudy |
74° | ![]() 8 mph North 2 Bft Light breeze |
0.010 in | 33% | 63°F | 29.99 inHg | 68 % | ![]() Medium (4.1) |
66 % | 14 mi |
5pm - 6pm | ![]() Partly cloudy |
74° | ![]() 8 mph North 3 Bft Gentle breeze |
- | 31% | 62°F | 29.99 inHg | 67 % | ![]() Low (2.1) |
62 % | 14 mi |
6pm - 7pm | ![]() Mostly cloudy Light rain |
71° | ![]() 7 mph North 2 Bft Light breeze |
0.020 in | 32% | 62°F | 30.00 inHg | 74 % | ![]() Low (0.7) |
58 % | 11 mi |
7pm - 8pm | ![]() Partly cloudy |
70° | ![]() 7 mph North 2 Bft Light breeze |
- | 21% | 62°F | 30.01 inHg | 78 % | - | 55 % | 14 mi |
8pm - 9pm | ![]() Partly cloudy |
68° | ![]() 7 mph North 2 Bft Light breeze |
- | 14% | 62°F | 30.02 inHg | 82 % | - | 29 % | 14 mi |
9pm - 10pm | ![]() Partly cloudy Drizzle |
66° | ![]() 6 mph North 2 Bft Light breeze |
0.010 in | 18% | 62°F | 30.03 inHg | 88 % | - | 53 % | 13 mi |
10pm - 11pm | ![]() Partly cloudy |
65° | ![]() 6 mph North 2 Bft Light breeze |
- | 10% | 62°F | 30.04 inHg | 92 % | - | 28 % | 14 mi |
11pm - 12am | ![]() Partly cloudy |
63° | ![]() 6 mph North 2 Bft Light breeze |
- | 10% | 62°F | 30.04 inHg | 95 % | - | 31 % | 14 mi |
Saturday May 10 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
12am - 1am | ![]() Partly cloudy |
62° | ![]() 6 mph North 2 Bft Light breeze |
- | 9% | 61°F | 30.05 inHg | 98 % | - | 33 % | 13 mi |
1am - 2am | ![]() Partly cloudy |
62° | ![]() 6 mph North 2 Bft Light breeze |
- | 8% | 61°F | 30.05 inHg | 100 % | - | 36 % | 11 mi |
2am - 3am | ![]() Partly cloudy |
61° | ![]() 6 mph North 2 Bft Light breeze |
- | 6% | 60°F | 30.05 inHg | 100 % | - | 37 % | 11 mi |
3am - 4am | ![]() Partly cloudy |
60° | ![]() 6 mph North 2 Bft Light breeze |
- | 5% | 60°F | 30.05 inHg | 100 % | - | 38 % | 11 mi |
4am - 5am | ![]() Partly cloudy |
60° | ![]() 6 mph North 2 Bft Light breeze |
- | 3% | 59°F | 30.05 inHg | 100 % | - | 40 % | 11 mi |
5am - 6am | ![]() Partly cloudy |
59° | ![]() 6 mph North 2 Bft Light breeze |
- | 2% | 59°F | 30.05 inHg | 100 % | - | 40 % | 11 mi |
6am - 7am | ![]() Partly cloudy |
58° | ![]() 6 mph North 2 Bft Light breeze |
- | - | 58°F | 30.05 inHg | 100 % | - | 41 % | 11 mi |
7am - 8am | ![]() Partly cloudy |
58° | ![]() 6 mph North 2 Bft Light breeze |
- | - | 58°F | 30.06 inHg | 99 % | - | 42 % | 12 mi |
8am - 9am | ![]() Partly cloudy Drizzle |
60° | ![]() 7 mph North 2 Bft Light breeze |
- | - | 58°F | 30.09 inHg | 95 % | ![]() Low (0.5) |
40 % | 13 mi |
9am - 10am | ![]() Partly cloudy Drizzle |
61° | ![]() 7 mph North 2 Bft Light breeze |
- | - | 58°F | 30.10 inHg | 90 % | ![]() Low (1.3) |
56 % | 13 mi |
10am - 11am | ![]() Partly cloudy |
63° | ![]() 8 mph North 2 Bft Light breeze |
- | - | 58°F | 30.11 inHg | 84 % | ![]() Medium (3.3) |
54 % | 14 mi |
11am - 12pm | ![]() Partly cloudy |
66° | ![]() 8 mph North 3 Bft Gentle breeze |
- | - | 58°F | 30.11 inHg | 76 % | ![]() Medium (5.4) |
55 % | 14 mi |
12pm - 1pm | ![]() Partly cloudy Drizzle |
69° | ![]() 8 mph NNE 3 Bft Gentle breeze |
- | 2% | 58°F | 30.11 inHg | 69 % | ![]() High (6.8) |
56 % | 14 mi |
1pm - 2pm | ![]() Partly cloudy |
71° | ![]() 9 mph NNE 3 Bft Gentle breeze |
- | 1% | 57°F | 30.09 inHg | 62 % | ![]() Very high (8.1) |
57 % | 15 mi |
2pm - 3pm | ![]() Partly cloudy |
73° | ![]() 9 mph NNE 3 Bft Gentle breeze |
- | - | 57°F | 30.06 inHg | 56 % | ![]() Very high (8.5) |
34 % | 15 mi |
3pm - 4pm | ![]() Partly cloudy |
73° | ![]() 9 mph NNE 3 Bft Gentle breeze |
- | - | 56°F | 30.04 inHg | 53 % | ![]() High (7.1) |
35 % | 16 mi |
4pm - 5pm | ![]() Partly cloudy |
73° | ![]() 9 mph NNE 3 Bft Gentle breeze |
- | - | 56°F | 30.04 inHg | 51 % | ![]() Medium (4.8) |
38 % | 16 mi |
5pm - 6pm | ![]() Partly cloudy |
73° | ![]() 9 mph NNE 3 Bft Gentle breeze |
- | - | 55°F | 30.04 inHg | 51 % | ![]() Medium (2.5) |
45 % | 16 mi |
6pm - 7pm | ![]() Partly cloudy |
72° | ![]() 8 mph NNE 2 Bft Light breeze |
- | - | 55°F | 30.05 inHg | 51 % | ![]() Low (0.9) |
54 % | 17 mi |
7pm - 8pm | ![]() Partly cloudy |
71° | ![]() 7 mph NNE 2 Bft Light breeze |
- | - | 55°F | 30.05 inHg | 54 % | - | 64 % | 17 mi |
8pm - 9pm | ![]() Partly cloudy |
68° | ![]() 6 mph NNE 2 Bft Light breeze |
- | - | 54°F | 30.06 inHg | 58 % | - | 83 % | 17 mi |
9pm - 10pm | ![]() Partly cloudy |
66° | ![]() 6 mph NNE 2 Bft Light breeze |
- | - | 54°F | 30.08 inHg | 63 % | - | 90 % | 16 mi |
10pm - 11pm | ![]() Mostly cloudy |
63° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 53°F | 30.09 inHg | 68 % | - | 98 % | 16 mi |
11pm - 12am | ![]() Partly cloudy |
62° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 53°F | 30.09 inHg | 72 % | - | 97 % | 15 mi |
Sunday May 11 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
12am - 1am | ![]() Partly cloudy |
61° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 52°F | 30.09 inHg | 75 % | - | 96 % | 15 mi |
1am - 2am | ![]() Partly cloudy |
60° | ![]() 5 mph NNE 2 Bft Light breeze |
- | - | 52°F | 30.10 inHg | 78 % | - | 94 % | 15 mi |
2am - 3am | ![]() Partly cloudy |
59° | ![]() 6 mph NNE 2 Bft Light breeze |
- | - | 51°F | 30.09 inHg | 80 % | - | 94 % | 15 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.