Temperature Reports (°F)
Report for Year 2025
Data last updated 04/16/2025 02:51 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 57.2 | 37.2 | 70.4 | 38.7 | 80.7 | 47.0 | 75.8 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 58.1 | 35.6 | 76.7 | 45.2 | 75.2 | 48.0 | 79.1 | 71.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 66.3 | 46.6 | 77.4 | 61.5 | 67.8 | 48.6 | 81.9 | 64.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 62.9 | 51.0 | 78.2 | 64.7 | 71.3 | 52.2 | 83.2 | 62.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 71.6 | 27.8 | 79.3 | 60.6 | 61.3 | 44.1 | 68.6 | 50.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 41.3 | 22.4 | 82.5 | 65.6 | 70.4 | 35.7 | 50.7 | 44.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 44.0 | 26.4 | 80.3 | 66.5 | 76.6 | 53.7 | 65.6 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 45.8 | 27.2 | 85.6 | 58.7 | 62.6 | 48.7 | 74.1 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 36.8 | 30.2 | 64.5 | 46.3 | 49.6 | 45.4 | 78.7 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 36.2 | 30.8 | 46.9 | 41.6 | 72.1 | 41.1 | 84.0 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 53.8 | 26.1 | 48.3 | 43.1 | 78.5 | 49.0 | 80.5 | 56.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 60.6 | 33.8 | 48.9 | 36.3 | 79.7 | 58.2 | 81.3 | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 54.7 | 33.8 | 43.6 | 27.5 | 87.9 | 59.2 | 86.6 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 56.1 | 29.9 | 52.6 | 37.0 | 86.0 | 62.5 | 82.9 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 62.0 | 37.9 | 64.8 | 43.6 | 75.1 | 55.3 | 77.8 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 62.6 | 34.2 | 48.5 | 33.8 | 72.4 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 58.6 | 35.4 | 57.3 | 28.8 | 80.0 | 41.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 58.4 | 32.4 | 55.7 | 33.2 | 79.7 | 57.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 37.5 | 23.3 | 33.2 | 19.3 | 72.0 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 36.1 | 18.1 | 35.8 | 14.3 | 64.5 | 40.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 35.4 | 18.8 | 34.1 | 23.7 | 72.5 | 34.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 48.0 | 15.5 | 57.6 | 33.3 | 81.0 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 54.0 | 27.2 | 48.1 | 41.6 | 83.5 | 65.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 55.8 | 25.0 | 69.1 | 42.1 | 82.8 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 56.6 | 33.4 | 77.8 | 42.7 | 89.0 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 51.0 | 45.9 | 79.7 | 51.4 | 83.9 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 49.6 | 39.6 | 73.3 | 49.7 | 76.0 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 56.5 | 42.5 | 75.9 | 41.7 | 69.8 | 61.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 61.4 | 52.6 | 82.8 | 63.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 67.2 | 52.9 | 83.3 | 64.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 65.8 | 46.2 | 77.6 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 71.6 | 85.6 | 89.0 | 86.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 53.6 | 62.4 | 75.7 | 76.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 43.1 | 51.7 | 62.8 | 65.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 33.5 | 42.6 | 51.9 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 15.5 | 14.3 | 34.6 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.