Temperature Reports (°F)

Report for Year 2024

Data last updated 12/21/2024 10:39 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
153.8 36.0 71.2 43.6 65.6 42.5 80.7 68.8 84.5 63.3 84.9 64.9 95.3 76.9 92.1 76.3 83.9 74.0 88.9 64.3 71.7 61.5 64.8 35.7
254.5 29.8 69.1 50.3 79.1 45.3 70.9 53.5 79.9 65.7 86.2 66.1 93.2 74.6 92.6 75.9 88.0 73.9 88.3 65.9 74.9 67.5 65.3 37.7
357.7 39.8 61.4 53.1 78.7 61.2 71.2 47.3 80.3 66.8 85.4 63.8 93.5 75.7 94.1 79.6 85.8 73.6 87.6 64.2 77.4 71.0 60.2 37.7
459.8 36.9 60.5 51.0 83.2 65.7 81.3 44.3 82.5 64.9 78.2 65.6 92.5 78.3 91.6 73.8 82.0 71.9 88.3 59.9 81.3 72.6 53.6 43.4
547.5 41.0 65.4 50.8 80.8 60.9 84.9 53.2 80.9 65.4 84.5 65.4 93.6 75.0 93.3 73.3 84.4 73.9 88.4 65.8 73.4 55.3 59.5 41.3
649.2 38.6 69.8 41.6 83.1 56.1 81.9 54.1 82.2 67.4 91.8 67.0 91.6 72.2 92.4 72.0 84.5 70.9 88.6 67.7 74.9 51.5 52.8 32.0
760.0 32.2 68.9 46.0 73.1 60.4 78.6 60.3 87.3 74.2 91.1 69.1 92.8 73.1 94.4 71.8 83.8 66.3 87.9 68.0 71.0 60.8 47.7 40.1
857.4 46.4 68.7 58.4 68.9 54.3 81.6 58.5 86.1 71.9 91.9 70.4 75.3 67.9 96.1 73.7 82.0 58.1 80.3 57.7 71.8 67.5 56.4 44.1
948.4 31.2 75.2 60.4 56.8 44.8 65.6 60.5 84.8 66.2 90.6 69.7 88.4 66.7 90.5 74.1 83.9 56.0 83.2 56.6 72.5 58.0 74.4 53.3
1064.6 27.2 64.7 52.7 67.0 39.5 64.6 54.0 83.2 62.2 86.6 72.6 90.3 68.1 91.2 72.4 87.3 60.0 84.6 56.9 78.6 61.7 56.0 40.1
1168.3 50.2 59.8 46.0 70.9 47.0 73.5 53.4 79.0 61.6 87.5 69.6 91.7 70.6 90.6 72.0 75.0 69.3 86.2 57.1 76.2 56.3 59.7 34.5
1266.3 28.7 53.9 37.0 75.8 45.7 79.0 48.0 68.1 63.3 86.4 70.4 90.3 70.9 92.1 72.0 81.0 67.0 88.9 60.0 73.3 52.5 61.4 32.9
1359.5 26.9 62.6 32.8 81.2 64.3 82.4 57.4 73.1 64.2 90.2 65.4 89.3 71.3 93.5 74.2 89.5 63.1 92.2 68.9 79.4 52.0 57.7 48.4
1429.1 18.4 67.8 39.1 83.2 69.6 77.2 61.8 83.9 62.7 92.1 64.7 90.5 70.9 93.5 77.5 93.5 69.8 79.0 63.2 70.9 47.8 69.6 55.9
1519.9 15.1 70.0 49.2 73.0 61.6 77.7 65.3 86.5 58.4 90.6 69.4 91.4 75.1 94.4 75.3 86.6 70.9 87.7 55.5 71.7 43.4 74.7 62.8
1627.1 12.5 71.5 43.6 65.2 60.1 77.2 68.3 78.2 62.6 90.8 70.3 91.4 76.4 95.2 78.2 83.1 68.0 67.8 49.4 70.5 46.0 76.9 63.8
1743.0 11.4 45.6 37.1 66.8 57.8 82.9 69.7 79.4 60.2 90.3 74.4 92.1 73.7 93.0 78.2 84.0 70.0 70.5 41.5 72.9 62.9 75.8 64.5
1864.3 39.0 53.8 29.2 61.5 43.8 85.7 70.2 88.5 64.7 89.2 74.4 82.9 71.3 98.6 76.0 90.1 69.3 75.4 44.3 75.9 55.5 66.7 46.1
1946.6 26.4 64.3 29.4 65.7 34.5 74.3 62.3 88.2 67.3 82.6 72.6 87.1 70.2 94.7 77.1 91.6 70.9 77.6 49.8 74.2 48.1 63.7 38.1
2040.2 20.0 78.9 40.7 68.9 49.3 64.9 48.0 87.8 66.8 89.9 73.8 88.0 66.5 94.0 77.9 92.8 70.6 80.5 51.9 64.1 43.6 60.4 39.3
2137.9 27.1 77.9 59.7 60.3 56.1 67.0 48.7 87.4 73.3 90.8 70.9 88.3 69.1 91.5 72.3 91.7 72.2 82.5 51.8 68.6 38.5 ------
2255.6 37.8 80.8 63.3 59.5 55.2 69.7 44.5 87.2 72.1 92.5 71.6 84.9 70.5 91.7 72.1 89.0 71.4 84.4 52.2 66.8 42.8 ------
2362.0 54.9 72.8 51.8 70.1 50.6 77.5 50.9 79.0 73.2 92.5 74.4 75.0 71.7 88.9 75.6 80.4 70.5 86.6 60.1 71.4 41.1 ------
2461.4 55.1 76.6 48.3 66.0 51.4 80.1 65.9 88.1 70.4 94.3 74.8 84.3 72.7 91.3 74.4 86.2 70.3 85.7 63.5 76.7 52.8 ------
2557.5 51.5 79.1 50.7 65.9 55.8 79.6 63.4 88.2 70.1 93.0 76.3 81.0 71.9 92.1 73.6 79.4 67.8 86.2 62.3 74.9 46.8 ------
2658.3 49.7 86.5 63.1 62.2 41.5 76.2 69.4 90.0 74.6 89.3 71.3 80.1 70.3 92.8 70.8 83.0 62.4 87.9 65.7 62.5 40.2 ------
2753.7 40.9 80.0 67.4 67.9 39.9 83.2 71.4 92.5 75.5 91.2 71.9 83.2 73.6 92.3 73.3 83.4 60.7 86.0 64.3 77.7 51.6 ------
2861.8 35.4 72.6 45.6 73.0 43.4 78.4 63.0 78.6 63.4 93.7 73.1 88.4 72.3 92.0 71.9 86.2 65.6 85.0 63.4 58.3 43.6 ------
2970.4 36.9 57.0 43.1 77.1 51.6 81.8 62.6 82.8 64.5 94.4 79.5 90.7 76.4 87.7 72.5 88.6 64.7 85.9 71.4 55.6 34.8 ------
3076.5 49.3  75.7 56.4 84.4 61.9 81.0 65.5 93.9 78.0 91.7 77.4 86.5 72.1 90.1 63.8 84.0 71.9 59.8 32.6 ------
3175.5 45.4  78.9 63.5  78.2 65.3  90.7 77.7 86.3 73.7  76.5 62.2  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High76.5 86.5 83.2 85.7 92.5 94.4 95.3 98.6 93.5 92.2 81.3 76.9
Avg High54.468.571.177.183.189.588.492.385.784.071.662.9
Mean43.757.160.967.174.379.379.181.975.270.560.652.7
Avg Low35.247.852.658.766.770.772.574.367.959.952.044.6
Low11.429.234.544.358.463.866.570.856.041.532.632.0
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.