Cherokee Bayou At Lake Cherokee

Back to River Summary

Stage Color Key
281.5 ft - Near Flood 282 ft - Minor Flood 284 ft - Moderate Flood 285 ft - Major Flood

Latest Observation: Saturday December 21st, 2024 07:45 PM CST
River Status: Normal

  Height Flow
Currently 280.34 ft 40.7 kcfs
Record 289 ft N/A

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Saturday 12/21/2024 02:45 PM 280.33 40.70
Saturday 12/21/2024 03:00 PM 280.33 40.70
Saturday 12/21/2024 03:15 PM 280.33 40.70
Saturday 12/21/2024 03:30 PM 280.33 40.70
Saturday 12/21/2024 03:45 PM 280.33 40.70
Saturday 12/21/2024 04:00 PM 280.34 40.70
Saturday 12/21/2024 04:15 PM 280.34 40.70
Saturday 12/21/2024 04:30 PM 280.34 40.70
Saturday 12/21/2024 04:45 PM 280.34 40.70
Saturday 12/21/2024 05:00 PM 280.33 40.70
Saturday 12/21/2024 05:15 PM 280.34 40.70
Saturday 12/21/2024 05:30 PM 280.34 40.70
Saturday 12/21/2024 05:45 PM 280.34 40.70
Saturday 12/21/2024 06:00 PM 280.34 40.70
Saturday 12/21/2024 06:15 PM 280.34 40.70
Saturday 12/21/2024 06:30 PM 280.34 40.70
Saturday 12/21/2024 06:45 PM 280.33 40.70
Saturday 12/21/2024 07:00 PM 280.33 40.70
Saturday 12/21/2024 07:15 PM 280.33 40.70
Saturday 12/21/2024 07:30 PM 280.33 40.70

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org