River Heights
Last Updated: Saturday December 21st, 2024 10:02 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Sabine River near Mineola (MLAT2) | 2.09ft | Normal | ||||
Sabine River at Hawkins (HAKT2) | 5.30ft | Normal | ||||
Sabine River near Gladewater (GDWT2) | 6.40ft | Normal | ||||
Sabine River below Longview (LONT2) | 4.85ft | Normal | ||||
Neches River at Lake Palestine (LPTT2) | 344.10ft | Normal | ||||
Neches River near Alto (ATOT2) | 6.87ft | Normal | ||||
Lake Fork Creek near Quitman (QTMT2) | 3.52ft | Normal | ||||
Big Sandy Creek near Big Sandy (BSNT2) | 5.44ft | Normal | ||||
Little Cypress Creek near Ore City (ORCT2) | 4.68ft | Normal | ||||
Rabbit Creek at Kilgore (KLGT2) | 3.97ft | Normal | ||||
Cherokee Bayou at Lake Cherokee (LCRT2) | 280.34ft | Normal | ||||
Mud Creek near Jacksonville (JKST2) | 2.43ft | Normal | ||||
East Fork Angelina River near Cushing (CUST2) | 8.60ft | Normal | ||||
Angelina River near Alto (ALOT2) | 14.28ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org