River Heights
Last Updated: Wednesday April 16th, 2025 02:02 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Sabine River near Mineola (MLAT2) | 15.29ft | ![]() | ![]() | Record Flooding | ||
Sabine River at Hawkins (HAKT2) | 22.10ft | ![]() | ![]() | Normal | ||
Sabine River near Gladewater (GDWT2) | 28.89ft | ![]() | ![]() | Record Flooding | ||
Sabine River below Longview (LONT2) | 23.76ft | ![]() | ![]() | Record Flooding | ||
Neches River at Lake Palestine (LPTT2) | 345.56ft | ![]() | ![]() | Normal | ||
Neches River near Alto (ATOT2) | 15.50ft | ![]() | ![]() | Record Flooding | ||
Lake Fork Creek near Quitman (QTMT2) | 4.23ft | ![]() | ![]() | Normal | ||
Big Sandy Creek near Big Sandy (BSNT2) | 6.70ft | ![]() | ![]() | Normal | ||
Little Cypress Creek near Ore City (ORCT2) | 6.83ft | ![]() | ![]() | Normal | ||
Rabbit Creek at Kilgore (KLGT2) | 4.06ft | ![]() | ![]() | Normal | ||
Cherokee Bayou at Lake Cherokee (LCRT2) | 280.28ft | ![]() | ![]() | Normal | ||
Mud Creek near Jacksonville (JKST2) | 2.96ft | ![]() | ![]() | Normal | ||
East Fork Angelina River near Cushing (CUST2) | 9.51ft | ![]() | ![]() | Normal | ||
Angelina River near Alto (ALOT2) | 18.73ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org