River Heights
Last Updated: Wednesday January 22nd, 2025 12:31 AM CST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Sabine River near Mineola (MLAT2) | 2.28ft | Normal | ||||
Sabine River at Hawkins (HAKT2) | 5.43ft | Normal | ||||
Sabine River near Gladewater (GDWT2) | 6.75ft | Normal | ||||
Sabine River below Longview (LONT2) | 5.68ft | Normal | ||||
Neches River at Lake Palestine (LPTT2) | 345.17ft | Normal | ||||
Neches River near Alto (ATOT2) | 11.11ft | Normal | ||||
Lake Fork Creek near Quitman (QTMT2) | 3.65ft | Normal | ||||
Big Sandy Creek near Big Sandy (BSNT2) | 5.39ft | Normal | ||||
Little Cypress Creek near Ore City (ORCT2) | 5.10ft | Normal | ||||
Rabbit Creek at Kilgore (KLGT2) | 4.33ft | Normal | ||||
Cherokee Bayou at Lake Cherokee (LCRT2) | 280.36ft | Normal | ||||
Mud Creek near Jacksonville (JKST2) | 3.50ft | Normal | ||||
East Fork Angelina River near Cushing (CUST2) | 9.73ft | Normal | ||||
Angelina River near Alto (ALOT2) | 18.09ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org