Neches River At Lake Palestine

Back to River Summary

Stage Color Key
360 ft - Near Flood

Latest Observation: Wednesday April 16th, 2025 07:00 AM CDT
River Status: Normal

  Height Flow
Currently 345.52 ft 35.5 kcfs
Record 349.31 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Wednesday 04/16/2025 02:00 AM 345.56 35.60
Wednesday 04/16/2025 02:15 AM 345.55 35.60
Wednesday 04/16/2025 02:30 AM 345.54 35.50
Wednesday 04/16/2025 02:45 AM 345.53 35.50
Wednesday 04/16/2025 03:00 AM 345.54 35.50
Wednesday 04/16/2025 03:15 AM 345.55 35.60
Wednesday 04/16/2025 03:30 AM 345.54 35.50
Wednesday 04/16/2025 03:45 AM 345.55 35.60
Wednesday 04/16/2025 04:00 AM 345.55 35.60
Wednesday 04/16/2025 04:15 AM 345.55 35.60
Wednesday 04/16/2025 04:30 AM 345.54 35.50
Wednesday 04/16/2025 04:45 AM 345.53 35.50
Wednesday 04/16/2025 05:00 AM 345.52 35.50
Wednesday 04/16/2025 05:15 AM 345.53 35.50
Wednesday 04/16/2025 05:30 AM 345.53 35.50
Wednesday 04/16/2025 05:45 AM 345.53 35.50
Wednesday 04/16/2025 06:00 AM 345.53 35.50
Wednesday 04/16/2025 06:15 AM 345.52 35.50
Wednesday 04/16/2025 06:30 AM 345.53 35.50
Wednesday 04/16/2025 06:45 AM 345.53 35.50

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org