Little Cypress Bayou 9 S Ore City


Back to River Summary

Stage Color Key
12.5 ft - Near Flood 13 ft - Minor Flood 19 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Friday April 26th, 2024 09:45 PM CDT
River Status: Normal

  Height Flow
Currently 10.07 ft 1.21 kcfs
Record 20.7 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 09:45 PM 10.07 1.21
Friday 04/26/2024 09:30 PM 10.08 1.21
Friday 04/26/2024 09:15 PM 10.08 1.21
Friday 04/26/2024 09:00 PM 10.09 1.22
Friday 04/26/2024 08:45 PM 10.09 1.22
Friday 04/26/2024 08:30 PM 10.09 1.22
Friday 04/26/2024 08:15 PM 10.10 1.23
Friday 04/26/2024 08:00 PM 10.11 1.24
Friday 04/26/2024 07:45 PM 10.11 1.24
Friday 04/26/2024 07:30 PM 10.11 1.24
Friday 04/26/2024 07:15 PM 10.12 1.25
Friday 04/26/2024 07:00 PM 10.12 1.25
Friday 04/26/2024 06:45 PM 10.12 1.25
Friday 04/26/2024 06:30 PM 10.13 1.25
Friday 04/26/2024 06:15 PM 10.13 1.25
Friday 04/26/2024 06:00 PM 10.14 1.26
Friday 04/26/2024 05:45 PM 10.14 1.26
Friday 04/26/2024 05:30 PM 10.14 1.26
Friday 04/26/2024 05:15 PM 10.15 1.27
Friday 04/26/2024 05:00 PM 10.16 1.28

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather