Tyler Texas Weather Station “Hot Days” Data
Average Earliest Day Temps ≥ 90°F | Average Last Day Temps ≥ 90°F | Average Earliest Day Temps ≥ 95°F | Average Last Day Temps ≥ 95°F | Average Earliest Day Temps ≥ 100°F | Average Last Day Temps ≥ 100°F |
---|---|---|---|---|---|
May 23 | Sep 25 | Jun 19 | Sep 4 | Jul 12 | Aug 15 |
Earliest Day with High ≥ 90°F | Latest Day with High ≥ 90°F | Earliest Day with High ≥ 95°F | Latest Day with High ≥ 95°F | Earliest Day with High ≥ 100°F | Latest Day with High ≥ 100°F |
---|---|---|---|---|---|
Apr 19, 2011 |
Oct 15, 2015 Oct 15, 2022 |
May 28, 2011 | Sep 29, 2011 | Jun 5, 2011 | Sep 13, 2011 |
Year | Earliest Day with High ≥ 90°F | Latest Day with High ≥ 90°F | Earliest Day with High ≥ 95°F | Latest Day with High ≥ 95°F | Earliest Day with High ≥ 100°F | Latest Day with High ≥ 100°F |
---|---|---|---|---|---|---|
2022 | May 20 | Oct 15 | June 11 | Sept 24 | June 25 | Aug 3 |
2021 | June 13 | September 20 | — | — | — | — |
2020 | May 19 | September 1 | July 3 | August 31 | August 16 | August 16 |
2019 | June 1 | October 6 | July 22 | September 16 | — | — |
2018 | May 16 | September 19 | June 2 | August 31 | July 2 | August 18 |
2017 | June 20 | September 21 | July 28 | July 28 | — | — |
2016 | June 6 | September 22 | June 30 | August 12 | July 22 | August 12 |
2015 | June 4 | October 15 | June 9 | September 7 | July 30 | August 11 |
2014 | June 7 | October 2 | July 13 | September 5 | — | — |
2013 | May 31 | September 26 | June 13 | September 13 | June 28 | September 5 |
2012 | May 7 | September 23 | June 5 | September 7 | June 25 | August 14 |
2011 | April 19 | September 29 | May 28 | September 29 | June 5 | September 13 |
2010 | May 5 | September 24 | May 31 | September 19 | August 2 | August 24 |
2009 | May 30 | September 27 | June 20 | September 8 | June 25 | July 16 |
2008 | May 9 | September 11 | June 2 | August 29 | July 12 | August 4 |
2007 | May 15 | September 21 | June 12 | August 27 | August 12 | August 14 |
Year | Days with High ≥ 90°F | Most Consecutive Days with High ≥ 90°F | Days with High ≥ 95°F | Most Consecutive Days with High ≥ 95°F | Days with High ≥ 100°F | Most Consecutive Days with High ≥ 100°F |
---|---|---|---|---|---|---|
2022 | 84 | 25 | 51 | 14 | 10 | 5 |
2021 | 50 | 9 | 0 | 0 | 0 | 0 |
2020 | 66 | 27 | 12 | 6 | 1 | 1 |
2019 | 77 | 22 | 26 | 7 | 0 | 0 |
2018 | 96 | 30 | 44 | 9 | 7 | 3 |
2017 | 37 | 8 | 1 | 1 | 0 | 0 |
2016 | 75 | 19 | 28 | 14 | 9 | 5 |
2015 | 77 | 41 | 32 | 30 | 5 | 3 |
2014 | 58 | 12 | 11 | 5 | 0 | 0 |
2013 | 93 | 24 | 49 | 14 | 11 | 4 |
2012 | 91 | 33 | 44 | 18 | 13 | 5 |
2011 | 121 | 74 | 94 | 48 | 67 | 14 |
2010 | 113 | 26 | 47 | 26 | 14 | 9 |
2009 | 79 | 25 | 36 | 9 | 11 | 5 |
2008 | 88 | 38 | 38 | 11 | 9 | 4 |
2007 | 64 | 31 | 11 | 7 | 2 | 1 |
Days with High ≥ 90°F | Most Consecutive Days with High ≥ 90°F | Days with High ≥ 95°F | Most Consecutive Days with High ≥ 95°F | Days with High ≥ 100°F | Most Consecutive Days with High ≥ 100°F | |
---|---|---|---|---|---|---|
Minimum | 37 | 8 | 0 | 0 | 0 | 0 |
Median | 78.0 | 25.5 | 34 | 10 | 8 | 3.5 |
Average | 79.3 | 27.8 | 32.8 | 13.7 | 9.9 | 3.7 |
Maximum | 121 | 74 | 94 | 48 | 67 | 14 |
The above information is based on data recorded at Tyler Texas Weather since October 26, 2006 |