Historical Monthly Rainfall Totals
Rainfall totals are from Tyler Pounds Airport, Tyler, TX. Latest monthly and yearly readings are as of midnight and are normally updated by the National Weather Service between 9:00AM and 10:00AM each day.
Rainfall totals for the Tyler Texas Weather site can be found on the TTW Weather Station Historical Data page under the Rain tab.
Month | Avg (*) | Max (#) | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 3.39 | 9.60 | 3.83 | 1.09 | 3.59 | 4.13 | 3.25 | 1.27 | 5.54 | 1.43 | 4.11 | |
February | 3.68 | 9.21 | 2.87 | 3.08 | 2.60 | 8.50 | 4.03 | 7.89 | 2.26 | 2.77 | 3.21 | |
March | 3.72 | 9.92 | 3.81 | 4.83 | 1.84 | 5.47 | 1.42 | 4.59 | 2.24 | 8.04 | 6.65 | |
April | 3.48 | 17.10 | 5.96 | 2.74 | 3.99 | 4.86 | 10.63 | 1.98 | 2.43 | 7.92 | 9.06 | |
May | 4.07 | 14.08 | 1.67 | 4.77 | 10.22 | 3.25 | 9.13 | 0.92 | 4.35 | 2.97 | 10.19 | |
June | 4.38 | 11.48 | 1.29 | 0.86 | 4.14 | 2.28 | 7.36 | 1.48 | 4.15 | 1.98 | 5.24 | |
July | 2.10 | 12.73 | 0.66 | 0.66 | 6.46 | 4.61 | 0.85 | 1.28 | 1.72 | 1.24 | 0.04 | |
August | 2.61 | 11.53 | 0.34 | 3.77 | 7.31 | 0.85 | 0.29 | 1.65 | 8.98 | 5.09 | 2.01 | |
September | 3.07 | 13.41 | 3.15 | 0.65 | 0.65 | 10.19 | 0.24 | 5.48 | 0.18 | 0.16 | 0.22 | |
October | 4.31 | 13.09 | 4.68 | 3.96 | 2.39 | 1.17 | 3.69 | 13.09 | 1.65 | 1.22 | 9.57 | |
November | 3.26 | 12.33 | 2.39 | 3.97 | 2.58 | 0.75 | 0.57 | 3.64 | 1.38 | 1.20 | 4.93 | |
December | 4.03 | 11.62 | 2.50 | 3.32 | 2.29 | 5.88 | 1.18 | 7.49 | 5.29 | 2.65 | 9.77 | |
Total | 42.10 | 68.05 | 33.15 | 33.70 | 48.06 | 51.94 | 42.64 | 50.76 | 40.17 | 36.67 | 68.05 | |
(*) - Average monthly rainfall based on data from 1991-2020 at Tyler Pounds Field | ||||||||||||
(#) - Maximum monthly rainfall recorded at Tyler Pounds Field and other locations around Tyler since 1896 |