Temperature and Rainfall Trends
Note: Data is updated daily after midnight. Trends are based on data recorded at Tyler Texas Weather since 2006.
Annual Temperature Trend | |||
---|---|---|---|
Month | Average Since 2006 | Latest | Latest to Average |
January | 46.9°F | 43.7°F (2024) | 3.2°F |
February | 50.8°F | 57.1°F (2024) | 6.3°F |
March | 59.4°F | 60.9°F (2024) | 1.5°F |
April | 65.1°F | 67.1°F (2024) | 2°F |
May | 72.6°F | 74.3°F (2024) | 1.7°F |
June | 79.8°F | 79.3°F (2024) | 0.5°F |
July | 81.9°F | 79.1°F (2024) | 2.8°F |
August | 82.6°F | 81.9°F (2024) | 0.7°F |
September | 76.4°F | 75.2°F (2024) | 1.2°F |
October | 66.2°F | 73°F (2024) | 6.8°F |
November | 56°F | 56.1°F (2023) | 0.1°F |
December | 49.9°F | 51.2°F (2023) | 1.3°F |
Average 12 Month Temperature since 2006: 65.63°F | |||
Latest 12 Month Temperature Average: 66.58°F | |||
Latest 12 Month Temperature Trend: 0.94°F |
Annual Rainfall Trend | |||
---|---|---|---|
Month | Average Since 2006 | Latest | Latest to Average |
January | 3.8 in | 6.89 in (2024) | 3.09 in |
February | 3.55 in | 2.72 in (2024) | 0.83 in |
March | 4.39 in | 5.23 in (2024) | 0.84 in |
April | 5.25 in | 12.34 in (2024) | 7.09 in |
May | 4.97 in | 11.39 in (2024) | 6.42 in |
June | 4.23 in | 7.14 in (2024) | 2.91 in |
July | 3.73 in | 10.1 in (2024) | 6.37 in |
August | 3.01 in | 2.01 in (2024) | 1 in |
September | 2.88 in | 1.09 in (2024) | 1.79 in |
October | 4.67 in | 0 in (2024) | 4.67 in |
November | 3.42 in | 3.06 in (2023) | 0.36 in |
December | 4.04 in | 1.84 in (2023) | 2.2 in |
Average 12 Month Rainfall since 2006: 47.94 in | |||
Rainfall for Previous 12 Months: 63.81 in | |||
Latest 12 Month Rainfall Difference: 15.87 in |