Stage Color Key | ||||||
---|---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs | No Status |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Sabine River near Mineola (MLAT2) | 0.62ft | ![]() | Normal | |||
Sabine River at Hawkins (HAKT2) | 4.97ft | ![]() | ![]() | Normal | ||
Neches River near Alto (ATOT2) | 2.59ft | ![]() | Normal | |||
Lake Fork Creek near Quitman (QTMT2) | 3.48ft | ![]() | Normal | |||
Big Sandy Creek near Big Sandy (BSNT2) | 3.61ft | ![]() | Normal | |||
Little Cypress Creek near Ore City (ORCT2) | 1.68ft | ![]() | Normal | |||
Rabbit Creek at Kilgore (KLGT2) | 3.23ft | ![]() | Normal | |||
Cherokee Bayou at Lake Cherokee (LCRT2) | 278.01ft | ![]() | Normal | |||
Mud Creek near Jacksonville (JKST2) | 1.38ft | ![]() | Normal | |||
East Fork Angelina River near Cushing (CUST2) | 6.67ft | ![]() | Normal | |||
Angelina River near Alto (ALOT2) | 9.99ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather