Stage Color Key | ||||||
---|---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs | No Status |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Sabine River near Mineola (MLAT2) | 8.10ft | Old Data | ||||
Sabine River at Hawkins (HAKT2) | 8.73ft | Old Data | ||||
Neches River near Alto (ATOT2) | 11.11ft | Old Data | ||||
Lake Fork Creek near Quitman (QTMT2) | 4.00ft | Old Data | ||||
Big Sandy Creek near Big Sandy (BSNT2) | 6.14ft | Old Data | ||||
Little Cypress Creek near Ore City (ORCT2) | 7.74ft | Old Data | ||||
Rabbit Creek at Kilgore (KLGT2) | 5.00ft | Old Data | ||||
Cherokee Bayou at Lake Cherokee (LCRT2) | 280.38ft | Old Data | ||||
Mud Creek near Jacksonville (JKST2) | 3.69ft | Old Data | ||||
East Fork Angelina River near Cushing (CUST2) | 13.19ft | Old Data | ||||
Angelina River near Alto (ALOT2) | 17.60ft | Old Data |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather